4″ Submersible Motors
Submersible Motors CPSF4 Series
Description
Cosmo Bore well rewindable submersible motors available in single phase and three phase to couple with submersible pump end.All Mounting dimension for these motors are in accordance with NEMA standards and International standards.
Specification
Nominal Diameter | 4″ Submersible Motors |
Series | Oil Filled Motors |
Power Range in HP | Single Phase : 0.37 – 2.2kW Three Phase : 0.37 – 7.5kW * Single phase motors are thermally protected |
Speed | 2900 rpm |
Versions | Single Phase : 230V, 50Hz, Three Phase : 380V – 415V, 50Hz |
Method of Starting | Single Phase – Capacitor Star Capacitor Run (CSCR), Three Phase – Direct On Line(DOL). |
Type of Duty | S1 (Continuous) |
Degree of Protection | IP 68 |
Class of Insulation | F |
Max.Temperature of Liquid | 30˚C |
Minimum Cooling Flow Along the Motor | 0.15 m/sec |
Starts per Hour | Single Phase – 4 Times, Three Phase – 12 Times |
Features | High Operating efficiency & lesser power consumption, Extremely hardwearing ball & angular contact bearings, Filled with non-toxic food grade oil |
Application | Pumping of liquid from 4″ and above borewells to be used in agriculture, residential, mining, industries and building services. |
Submersible Motors CPSF3 Series
Description
Cosmo Bore well rewindable submersible motors available in single phase and three phase to couple with submersible pump end.All Mounting dimension for these motors are in accordance with NEMA standards and International standards.
Specification
Nominal Diameter | 4″ Submersible Motors |
Series | Water Filled Motors |
Power Range in HP | Single Phase : 0.37 – 2.2kW Three Phase : 0.55 – 5.5kW * Single phase motors are thermally protected |
Speed | 2880 RPM |
Versions | Single Phase : 230V, 50Hz, Three Phase : 380V – 415V, 50Hz |
Method of Starting | Single Phase – Capacitor Star Capacitor Run (CSCR), Three Phase – Direct On Line(DOL). |
Type of Duty | S1 (Continuous) |
Degree of Protection | IP 68 |
Class of Insulation | F |
Max.Temperature of Liquid | 33˚C |
Minimum Cooling Flow Along the Motor | 0.15 m/sec |
Starts per Hour | 20 Times |
Features | High Operating efficiency & lesser power consumption, Extremely hardwearing ball & angular contact bearings, Filled with non-toxic food grade oil |
Application | Pumping of liquid from 4″ and above borewells to be used in agriculture, residential, mining, industries and building services. |
Submersible Motors CPSF4 DC
Description
Cosmo Bore well rewindable submersible motors available in single phase and three phase to couple with submersible pump end. All Mounting dimension for these motors are in accordance with NEMA standards and International standards.
Specification
Nominal Diameter | 4″ Submersible Motors |
Series | Smart DC Motor |
Power Range in HP | Single Phase : 0.37 – 2.2kW Three Phase : 0.55 – 5.5kW * Single phase motors are thermally protected |
Speed | 2880 RPM |
Versions | Single Phase : 230V, 50Hz, Three Phase : 380V – 415V, 50Hz |
Method of Starting | Single Phase – Capacitor Star Capacitor Run (CSCR), Three Phase – Direct On Line(DOL). |
Type of Duty | S1 (Continuous) |
Degree of Protection | IP 68 |
Class of Insulation | F |
Max.Temperature of Liquid | 33˚C |
Minimum Cooling Flow Along the Motor | 0.15 m/sec |
Starts per Hour | 20 Times |
Features | High Operating efficiency & lesser power consumption, Extremely hardwearing ball & angular contact bearings, Filled with non-toxic food grade oil |
Application | Pumping of liquid from 4″ and above borewells to be used in agriculture, residential, mining, industries and building services. |