Induction Motor 5 HP
5 HP
| Power | |||
|---|---|---|---|
| KW | HP | VOLTS | FREQUENTLY |
| 3.7 | 5.0 | 415 | 50Hz |
| Application |
|---|
| Industrial |
| 3 θ INDUCTION MOTOR IE 2 | IEC 80F1/2P B3 | CE | ||||
|---|---|---|---|---|---|---|
| AMPS.A | RPM(FL) | EFF% | CONN | S1 | INS.CL | BRGS |
| 7.3 | 2790 | 85.5 | Δ | IP 55 | F | 6206 / 6206 c3 |
| 3 θ INDUCTION MOTOR IE 2 | IEC 80F1/4P B3 | CE | ||||
|---|---|---|---|---|---|---|
| AMPS.A | RPM(FL) | EFF% | CONN | S1 | INS.CL | BRGS |
| 8.1 | 1360 | 86.3 | Δ | IP 55 | F | 6206 / 6206 c3 |
| 3 θ INDUCTION MOTOR IE 2 | IEC 80F1/4P B5 | CE | ||||
|---|---|---|---|---|---|---|
| AMPS.A | RPM(FL) | EFF% | CONN | S1 | INS.CL | BRGS |
| 8.1 | 1360 | 86.3 | Δ | IP 55 | F | 6306 / 6306 c3 |
