Submersible Cables
CONSTRUCTION
| Conductor | Finely stranded bare flexible copper conductor | 
| Insulation | PVC | 
| Sheath | PVC (sheath 1 & 2) | 
| Core Colours | 3 core : Red, Yellow, Blue OR Brown, Blue, Black | 
| Core Colours | 4 core: Red, Yellow, Blue, Green OR Brown, Blue, Black, Yellow with Green line OR Green with Yellow line | 
APPLICATIONS
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
SPECIAL FEATURES
- Excellent resistant to moisture, abrasion, greace, oil.
 - Excellent mechanical & electrical properties.
 - Generally Conforming to : CENELEC HD 21, IEC 60227, BS 6500, DIN VDE 0281, IS 694.
 - Temperature range -15°C to +70°C
 


PVC 3 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)
| Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) ohms/km  | Current Rating at 40°C Amps.  | |||
| Nominal Size in  | Nos. & Dia of Wire  | Nominal Thickness  | Nominal Core Dia.  | Nominal Thickness  | Approx. Overall Dimensions  | ||
| Sq. mm. | Nos./mm | mm | mm | mm | mm | ||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.50 | 10.00 | 12.10 | 14 | 
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.50 | 11.00 | 7.41 | 18 | 
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.60 | 13.00 | 4.95 | 26 | 
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.60 | 14.60 | 3.30 | 31 | 
| 10.00 | 140/0.30 | 1.00 | 6.50 | 2.00 | 18.00 | 1.91 | 42 | 
| 16.00 | 224/0.30 | 1.00 | 8.00 | 2.00 | 21.20 | 1.21 | 57 | 
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.40 | 26.50 | 0.780 | 72 | 
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.60 | 29.50 | 0.554 | 90 | 
| 50.00 | 703/0.30 | 1.40 | 13.30 | 3.10 | 34.80 | 0.386 | 115 | 
| 70 | 988/0.30 | 1.40 | 15.30 | 3.20 | 39.30 | 0.272 | 143 | 
| 95 | 1349/0.30 | 1.60 | 18.00 | 3.50 | 45.70 | 0.206 | 165 | 
| 120.00 | 608/0.50 | 1.90 | 19.80 | 3.80 | 50.20 | 0.161 | 188 | 
| 150.00 | 760/0.50 | 2.00 | 22.00 | 4.00 | 55.30 | 0.129 | 216 | 
PVC 4 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)
| Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) ohms/km  | Current Rating at 40°C Amps.  | |||
| Nominal Size in  | Nos. & Dia of Wire  | Nominal Thickness  | Nominal Core Dia.  | Nominal Thickness  | Approx. Overall Dimensions  | ||
| Sq. mm. | Nos./mm | mm | mm | mm | mm | ||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.50 | 10.80 | 12.10 | 14 | 
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.65 | 12.50 | 7.41 | 18 | 
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.65 | 14.10 | 4.95 | 26 | 
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.65 | 16.00 | 3.30 | 31 | 
| 10.00 | 140/0.30 | 1.00 | 6.50 | 2.00 | 20.35 | 1.91 | 42 | 
| 16.00 | 224/0.30 | 1.00 | 8.00 | 2.00 | 23.40 | 1.21 | 57 | 
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.40 | 29.20 | 0.780 | 72 | 
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.60 | 32.40 | 0.554 | 90 | 
| 50.00 | 703/0.30 | 1.40 | 13.30 | 3.10 | 38.25 | 0.386 | 115 | 
| 70 | 988/0.30 | 1.40 | 15.30 | 3.20 | 43.30 | 0.272 | 143 | 
| 95 | 1349/0.30 | 1.60 | 18.00 | 3.50 | 50.40 | 0.206 | 165 | 
| 120.00 | 608/0.50 | 1.90 | 19.80 | 3.80 | 55.30 | 0.161 | 188 | 
| 150.00 | 760/0.50 | 2.00 | 22.00 | 4.00 | 61.00 | 0.129 | 216 | 
Note:
- The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
 - In view of continuous improvements in our design and process, specifications given here in are subject change without notice.